|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under
a tent in the middle of the Everglades. Waiting for The Phish to play. Click
on the date of the show to read about the venue
Friday 10/27/95 Saturday
11/29/03 Friday
04/16/04
|
Title | Times Played | Last Time Played | Odds of not being played in 44 shows |
||
---|---|---|---|---|---|
My Sweet One | 206 | 6/18/04 | 0.0% | ||
The Landlady | 182 | 12/3/94 | 0.1% | ||
The Oh Kee Pa Ceremony | 182 | 6/17/04 | 0.1% | ||
Sweet Adeline | 164 | 8/1/99 | 0.1% | ||
Big Black Furry Creature From Mars | 105 | 7/15/03 | 1.7% | ||
Big Ball Jam | 96 | 12/9/94 | 2.4% | ||
Take the A-Train | 92 | 4/13/94 | 2.8% | ||
Mound | 89 | 12/31/02 | 3.2% | ||
Alumni Blues | 83 | 7/24/99 | 4.1% | ||
All Things Reconsidered | 79 | 2/23/97 | 4.8% | ||
Paul and Silas | 77 | 11/29/98 | 5.2% | ||
The Man Who Stepped Into Yesterday | 75 | 7/7/03 | 5.6% | ||
Avenu Malkenu | 74 | 7/7/03 | 5.8% | ||
La Grange | 73 | 9/22/99 | 6.1% | ||
Highway To Hell | 70 | 2/26/97 | 6.8% | ||
Carolina | 68 | 3/1/03 | 7.4% | ||
Jesus Just Left Chicago | 61 | 7/13/03 | 9.7% | ||
Hello My Baby | 54 | 12/5/99 | 12.8% | ||
The Man Who Stepped Into Yesterday Reprise | 54 | 7/4/00 | 12.8% | ||
Cracklin' Rosie | 49 | 12/10/99 | 15.5% | ||
If I Could | 47 | 6/28/00 | 16.8% | ||
Nellie Kane | 46 | 7/1/00 | 17.5% | ||
Caravan | 39 | 12/29/96 | 22.9% | ||
Axilla (Part II) | 38 | 12/31/95 | 23.8% | ||
If I Only Had a Brain | 37 | 7/8/99 | 24.7% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 44 shows |
Versions seen | Difference | ||
---|---|---|---|---|---|
Bouncing Around the Room | 14 | 5 | 9 | ||
Foam | 11 | 2 | 9 | ||
The Lizards | 10 | 2 | 8 | ||
Llama | 10 | 3 | 7 | ||
My Sweet One | 7 | 0 | 7 | ||
The Landlady | 7 | 0 | 7 | ||
The Oh Kee Pa Ceremony | 7 | 0 | 7 | ||
You Enjoy Myself | 17 | 10 | 7 | ||
Golgi Apparatus | 14 | 8 | 6 | ||
Poor Heart | 10 | 4 | 6 |
Overplayed
Title | Expected versions in 44 shows |
Versions seen | Difference | ||
---|---|---|---|---|---|
Piper | 3 | 14 | 11 | ||
Boogie on Reggae Woman | 1 | 11 | 10 | ||
Also Sprach Zarathustra | 5 | 12 | 7 | ||
Character Zero | 4 | 11 | 7 | ||
Gotta Jibboo | 1 | 8 | 7 | ||
Limb By Limb | 3 | 10 | 7 | ||
Seven Below | 0 | 7 | 7 | ||
Simple | 4 | 11 | 7 | ||
Twist | 2 | 9 | 7 | ||
Wading in the Velvet Sea | 1 | 8 | 7 |
Title | Times Seen/ Raw Total |
Pct seen |
---|---|---|
1999 | 1/1 | 100% |
Access Me | 1/1 | 100% |
After Midnight | 1/1 | 100% |
After Midnight Reprise | 1/1 | 100% |
American Band | 1/2 | 50% |
Big Alligator Song | 1/1 | 100% |
Bohemian Rhapsody | 1/1 | 100% |
Bruno | 1/1 | 100% |
Chalk Dust Torture Reprise | 1/2 | 50% |
Che Hun Ta Mao | 1/1 | 100% |
Coconut | 1/1 | 100% |
Crowd Control | 2/4 | 50% |
Dicky Scotland | 1/1 | 100% |
Dust In the Wind | 1/1 | 100% |
Girls Girls Girls | 1/1 | 100% |
I Fooled Around and Fell in Love | 1/1 | 100% |
I Get a Kick Out of You | 1/2 | 50% |
Moby Dick | 1/2 | 50% |
Quadrophonic Toppling | 1/1 | 100% |
Rapper's Delight | 1/1 | 100% |
Rhinoceros | 1/1 | 100% |
Thunderhead | 3/6 | 50% |
Too Much of Everything | 1/2 | 50% |
Two Versions of Me | 3/6 | 50% |
Vocal Jam | 1/1 | 100% |
Walk This Way | 1/1 | 100% |
Woodstock | 1/1 | 100% |
You Shook Me (All Night Long) | 1/1 | 100% |
Most frequently seen pre-hiatus songs that have not been seen
since:
Poor Heart - 4
Sand - 4
Auld Lang Syne - 3
Dog Faced Boy - 3
Jam - 3
Llama - 3
My Soul - 3
The Curtain - 3
The Inlaw Josie Wales - 3
Walk Away - 3
Most frequently seen post-hiatus songs that were not seen before:
Seven Below - 7
Friday - 5
Anything But Me - 4
Waves - 4
All of These Dreams - 3
Camel Walk - 3
Fast Enough for You - 3
Scent of a Mule - 3
Scents and Subtle Sounds - 3
Thunderhead - 3
To keep this interesting, only songs that have been seen both before and after the hiatus are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post hiatus
Song Name | Pre Hiatus | Post Hiatus | Expected Post Hiatus Versions |
|||
---|---|---|---|---|---|---|
Run Like an Antelope | 9 (39%) | 3 (14%) | 8 | |||
Axilla | 6 (26%) | 1 (5%) | 5 | |||
Heavy Things | 5 (22%) | 1 (5%) | 5 | |||
Runaway Jim | 6 (26%) | 2 (10%) | 5 | |||
Farmhouse | 4 (17%) | 1 (5%) | 4 | |||
First Tube | 4 (17%) | 1 (5%) | 4 | |||
Gumbo | 5 (22%) | 2 (10%) | 5 | |||
I Didn't Know | 5 (22%) | 2 (10%) | 5 | |||
Loving Cup | 5 (22%) | 2 (10%) | 5 | |||
Punch You In The Eye | 5 (22%) | 2 (10%) | 5 |
Biggest increase post hiatus
Song Name | Pre Hiatus | Post Hiatus | Expected Pre Hiatus Versions |
|||
---|---|---|---|---|---|---|
Wilson | 4 (17%) | 7 (33%) | 8 | |||
Possum | 4 (17%) | 6 (29%) | 7 | |||
David Bowie | 5 (22%) | 7 (33%) | 8 | |||
Down With Disease | 5 (22%) | 7 (33%) | 8 | |||
Free | 3 (13%) | 5 (24%) | 6 | |||
Taste | 3 (13%) | 5 (24%) | 6 | |||
Buffalo Bill | 1 (4%) | 3 (14%) | 3 | |||
I Am Hydrogen | 2 (9%) | 4 (19%) | 4 | |||
Rock and Roll | 2 (9%) | 4 (19%) | 4 | |||
Water in the Sky | 1 (4%) | 3 (14%) | 3 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
1999 | 12/31/98 | 8 | 12/31/98 | 8 | 36 shows |
46 Days | 7/21/03 | 29 | 4/15/04 | 39 | 5 shows |
A Day in the Life | 9/30/00 | 23 | 9/30/00 | 23 | 21 shows |
AC/DC Bag | 11/11/96 | 2 | 6/25/04 | 42 | 2 shows |
Access Me | 6/26/04 | 43 | 6/26/04 | 43 | 1 shows |
After Midnight | 12/31/99 | 13 | 12/31/99 | 13 | 31 shows |
After Midnight Reprise | 12/31/99 | 13 | 12/31/99 | 13 | 31 shows |
Albuquerque | 12/31/99 | 13 | 12/31/99 | 13 | 31 shows |
All of These Dreams | 2/21/03 | 25 | 4/15/04 | 39 | 5 shows |
Also Sprach Zarathustra | 10/27/95 | 1 | 6/25/04 | 42 | 2 shows |
Amazing Grace | 12/31/96 | 3 | 12/31/96 | 3 | 41 shows |
American Band | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
Anything But Me | 2/20/03 | 24 | 8/15/04 | 44 | 0 shows |
Auld Lang Syne | 12/31/96 | 3 | 12/31/99 | 13 | 31 shows |
Axilla | 11/11/96 | 2 | 7/18/03 | 27 | 17 shows |
Back on the Train | 7/26/99 | 10 | 4/16/04 | 40 | 4 shows |
Bathtub Gin | 12/6/97 | 4 | 11/28/03 | 35 | 9 shows |
Beauty of My Dreams | 7/26/99 | 10 | 7/22/03 | 30 | 14 shows |
Big Alligator Song | 12/30/99 | 12 | 12/30/99 | 12 | 32 shows |
Bike | 8/3/98 | 6 | 8/3/98 | 6 | 38 shows |
Billy Breathes | 7/12/00 | 19 | 7/23/03 | 31 | 13 shows |
Birds of a Feather | 8/2/98 | 5 | 12/2/03 | 38 | 6 shows |
Bittersweet Motel | 8/2/98 | 5 | 7/29/03 | 34 | 10 shows |
Bohemian Rhapsody | 12/31/96 | 3 | 12/31/96 | 3 | 41 shows |
Bold As Love | 12/2/99 | 11 | 12/2/99 | 11 | 33 shows |
Boogie on Reggae Woman | 8/2/98 | 5 | 6/26/04 | 43 | 1 shows |
Bouncing Around the Room | 10/27/95 | 1 | 11/28/03 | 35 | 9 shows |
Brian and Robert | 4/16/04 | 40 | 4/16/04 | 40 | 4 shows |
Brother | 11/11/96 | 2 | 7/29/03 | 34 | 10 shows |
Bruno | 8/15/04 | 44 | 8/15/04 | 44 | 0 shows |
Buffalo Bill | 7/10/00 | 17 | 6/25/04 | 42 | 2 shows |
Bug | 12/31/99 | 13 | 12/2/03 | 38 | 6 shows |
Buried Alive | 4/15/04 | 39 | 4/15/04 | 39 | 5 shows |
Camel Walk | 7/29/03 | 34 | 4/16/04 | 40 | 4 shows |
Carini | 9/29/00 | 22 | 8/15/04 | 44 | 0 shows |
Cars Trucks Buses | 11/11/96 | 2 | 11/29/03 | 36 | 8 shows |
Catapult | 12/31/99 | 13 | 7/18/03 | 27 | 17 shows |
Cavern | 11/11/96 | 2 | 12/2/03 | 38 | 6 shows |
Chalk Dust Torture | 11/11/96 | 2 | 8/15/04 | 44 | 0 shows |
Chalk Dust Torture Reprise | 7/11/00 | 18 | 7/11/00 | 18 | 26 shows |
Character Zero | 12/31/96 | 3 | 6/26/04 | 43 | 1 shows |
Che Hun Ta Mao | 12/30/99 | 12 | 12/30/99 | 12 | 32 shows |
Cities | 12/31/98 | 8 | 12/2/03 | 38 | 6 shows |
Coconut | 4/15/04 | 39 | 4/15/04 | 39 | 5 shows |
Colonel Forbin's Ascent | 9/30/00 | 23 | 9/30/00 | 23 | 21 shows |
Contact | 11/11/96 | 2 | 11/11/98 | 7 | 37 shows |
Cool it Down | 7/29/03 | 34 | 7/29/03 | 34 | 10 shows |
Corrine Corrina | 12/30/99 | 12 | 12/30/99 | 12 | 32 shows |
Crimes of the Mind | 11/28/03 | 35 | 11/28/03 | 35 | 9 shows |
Crosseyed and Painless | 12/31/99 | 13 | 7/29/03 | 34 | 10 shows |
Crowd Control | 11/28/03 | 35 | 4/15/04 | 39 | 5 shows |
Daniel | 7/29/03 | 34 | 7/29/03 | 34 | 10 shows |
David Bowie | 10/27/95 | 1 | 6/25/04 | 42 | 2 shows |
Dicky Scotland | 8/15/04 | 44 | 8/15/04 | 44 | 0 shows |
Dinner and a Movie | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
Dirt | 7/15/00 | 21 | 11/29/03 | 36 | 8 shows |
Discern | 7/18/03 | 27 | 7/18/03 | 27 | 17 shows |
Divided Sky | 11/11/96 | 2 | 6/26/04 | 43 | 1 shows |
Dog Faced Boy | 10/27/95 | 1 | 7/14/00 | 20 | 24 shows |
Dogs Stole Things | 7/6/00 | 14 | 2/22/03 | 26 | 18 shows |
Down With Disease | 12/31/96 | 3 | 8/15/04 | 44 | 0 shows |
Driver | 7/6/00 | 14 | 7/19/03 | 28 | 16 shows |
Drowned | 12/31/99 | 13 | 4/15/04 | 39 | 5 shows |
Dust In the Wind | 7/18/03 | 27 | 7/18/03 | 27 | 17 shows |
Emotional Rescue | 9/30/00 | 23 | 9/30/00 | 23 | 21 shows |
Esther | 9/30/00 | 23 | 9/30/00 | 23 | 21 shows |
Farmhouse | 7/26/99 | 10 | 7/29/03 | 34 | 10 shows |
Fast Enough for You | 2/20/03 | 24 | 8/15/04 | 44 | 0 shows |
Fee | 10/27/95 | 1 | 7/29/03 | 34 | 10 shows |
Fire | 12/1/03 | 37 | 12/1/03 | 37 | 7 shows |
First Tube | 7/6/00 | 14 | 11/28/03 | 35 | 9 shows |
Fluffhead | 10/27/95 | 1 | 9/29/00 | 22 | 22 shows |
Foam | 12/6/97 | 4 | 7/14/00 | 20 | 24 shows |
Frankenstein | 12/31/98 | 8 | 4/17/04 | 41 | 3 shows |
Frankie Says | 7/14/00 | 20 | 11/28/03 | 35 | 9 shows |
Free | 12/2/99 | 11 | 6/26/04 | 43 | 1 shows |
Friday | 2/22/03 | 26 | 6/26/04 | 43 | 1 shows |
Funky Bitch | 11/11/98 | 7 | 6/26/04 | 43 | 1 shows |
Ghost | 8/2/98 | 5 | 8/15/04 | 44 | 0 shows |
Ginseng Sullivan | 4/17/04 | 41 | 4/17/04 | 41 | 3 shows |
Girls Girls Girls | 4/15/04 | 39 | 4/15/04 | 39 | 5 shows |
Glide | 6/25/04 | 42 | 8/15/04 | 44 | 0 shows |
Golgi Apparatus | 12/6/97 | 4 | 6/25/04 | 42 | 2 shows |
Good Times Bad Times | 12/30/99 | 12 | 12/1/03 | 37 | 7 shows |
Gotta Jibboo | 12/2/99 | 11 | 4/16/04 | 40 | 4 shows |
Guelah Papyrus | 11/11/96 | 2 | 11/11/96 | 2 | 42 shows |
Gumbo | 11/11/96 | 2 | 4/16/04 | 40 | 4 shows |
Guyute | 12/31/99 | 13 | 12/1/03 | 37 | 7 shows |
Ha Ha Ha | 12/31/98 | 8 | 12/31/98 | 8 | 36 shows |
Halley's Comet | 8/3/98 | 6 | 4/17/04 | 41 | 3 shows |
Harpua | 7/29/03 | 34 | 7/29/03 | 34 | 10 shows |
Harry Hood | 12/31/96 | 3 | 6/26/04 | 43 | 1 shows |
Heavy Things | 12/2/99 | 11 | 7/25/03 | 32 | 12 shows |
Horn | 10/27/95 | 1 | 4/17/04 | 41 | 3 shows |
I Am Hydrogen | 12/31/98 | 8 | 8/15/04 | 44 | 0 shows |
I Didn't Know | 10/27/95 | 1 | 7/18/03 | 27 | 17 shows |
I Fooled Around and Fell in Love | 7/29/03 | 34 | 7/29/03 | 34 | 10 shows |
I Get a Kick Out of You | 8/2/98 | 5 | 8/2/98 | 5 | 39 shows |
I Saw it Again | 7/25/99 | 9 | 9/30/00 | 23 | 21 shows |
If You Need a Fool | 11/11/98 | 7 | 11/11/98 | 7 | 37 shows |
It's Ice | 7/10/00 | 17 | 7/26/03 | 33 | 11 shows |
Izabella | 12/6/97 | 4 | 12/6/97 | 4 | 40 shows |
Jam | 12/6/97 | 4 | 9/29/00 | 22 | 22 shows |
Julius | 12/31/96 | 3 | 6/25/04 | 42 | 2 shows |
Keyboard Cavalry | 10/27/95 | 1 | 10/27/95 | 1 | 43 shows |
Kung | 7/25/03 | 32 | 12/2/03 | 38 | 6 shows |
Lawn Boy | 12/31/99 | 13 | 6/25/04 | 42 | 2 shows |
Life on Mars | 10/27/95 | 1 | 10/27/95 | 1 | 43 shows |
Lifeboy | 8/2/98 | 5 | 4/16/04 | 40 | 4 shows |
Light Up Or Leave Me Alone | 12/30/99 | 12 | 12/30/99 | 12 | 32 shows |
Limb By Limb | 8/3/98 | 6 | 4/15/04 | 39 | 5 shows |
Little Drummer Boy | 12/2/99 | 11 | 4/16/04 | 40 | 4 shows |
Llama | 12/31/98 | 8 | 7/8/00 | 16 | 28 shows |
Long Cool Woman in a Black Dress | 12/1/03 | 37 | 12/1/03 | 37 | 7 shows |
Love You | 12/31/99 | 13 | 4/16/04 | 40 | 4 shows |
Loving Cup | 8/2/98 | 5 | 4/16/04 | 40 | 4 shows |
Magilla | 7/22/03 | 30 | 7/22/03 | 30 | 14 shows |
Makisupa Policeman | 7/25/99 | 9 | 11/29/03 | 36 | 8 shows |
Maze | 11/11/96 | 2 | 12/2/03 | 38 | 6 shows |
McGrupp and the Watchful Hosemasters | 10/27/95 | 1 | 7/29/03 | 34 | 10 shows |
Meat | 8/3/98 | 6 | 7/21/03 | 29 | 15 shows |
Meatstick | 12/31/99 | 13 | 4/17/04 | 41 | 3 shows |
Mellow Mood | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
Mexican Cousin | 7/26/03 | 33 | 7/26/03 | 33 | 11 shows |
Mike's Song | 12/31/98 | 8 | 8/15/04 | 44 | 0 shows |
Moby Dick | 7/11/00 | 18 | 7/11/00 | 18 | 26 shows |
Mountains in the Mist | 7/26/99 | 10 | 7/26/03 | 33 | 11 shows |
My Friend My Friend | 7/25/99 | 9 | 7/12/00 | 19 | 25 shows |
My Left Toe | 7/25/99 | 9 | 7/25/99 | 9 | 35 shows |
My Mind's Got a Mind of its Own | 7/10/00 | 17 | 7/26/03 | 33 | 11 shows |
My Soul | 12/31/99 | 13 | 7/15/00 | 21 | 23 shows |
NICU | 12/31/98 | 8 | 7/26/03 | 33 | 11 shows |
Peaches En Regalia | 12/31/96 | 3 | 12/31/96 | 3 | 41 shows |
Pebbles and Marbles | 2/20/03 | 24 | 4/17/04 | 41 | 3 shows |
Piper | 12/6/97 | 4 | 8/15/04 | 44 | 0 shows |
Poor Heart | 10/27/95 | 1 | 7/8/00 | 16 | 28 shows |
Possum | 10/27/95 | 1 | 8/15/04 | 44 | 0 shows |
Prince Caspian | 12/31/96 | 3 | 4/17/04 | 41 | 3 shows |
Punch You In The Eye | 12/31/96 | 3 | 7/22/03 | 30 | 14 shows |
Purple Rain | 7/25/99 | 9 | 7/25/99 | 9 | 35 shows |
Quadrophonic Toppling | 12/31/99 | 13 | 12/31/99 | 13 | 31 shows |
Rapper's Delight | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
Reba | 8/2/98 | 5 | 8/15/04 | 44 | 0 shows |
Rhinoceros | 8/3/98 | 6 | 8/3/98 | 6 | 38 shows |
Ride Captain Ride | 8/3/98 | 6 | 8/3/98 | 6 | 38 shows |
Rift | 10/27/95 | 1 | 7/23/03 | 31 | 13 shows |
Rock and Roll | 12/31/99 | 13 | 4/16/04 | 40 | 4 shows |
Rocky Top | 12/6/97 | 4 | 7/19/03 | 28 | 16 shows |
Roggae | 8/2/98 | 5 | 4/15/04 | 39 | 5 shows |
Roses Are Free | 12/31/99 | 13 | 6/25/04 | 42 | 2 shows |
Run Like an Antelope | 12/31/96 | 3 | 12/1/03 | 37 | 7 shows |
Runaway Jim | 10/27/95 | 1 | 11/28/03 | 35 | 9 shows |
Sample in a Jar | 11/11/96 | 2 | 6/25/04 | 42 | 2 shows |
Sand | 12/31/99 | 13 | 9/30/00 | 23 | 21 shows |
Scent of a Mule | 2/22/03 | 26 | 4/15/04 | 39 | 5 shows |
Scents and Subtle Sounds | 7/19/03 | 28 | 6/26/04 | 43 | 1 shows |
Scents and Subtle Sounds (Intro) | 7/19/03 | 28 | 7/23/03 | 31 | 13 shows |
Secret Smile | 7/18/03 | 27 | 4/15/04 | 39 | 5 shows |
Seven Below | 2/20/03 | 24 | 8/15/04 | 44 | 0 shows |
Shafty | 7/7/00 | 15 | 7/7/00 | 15 | 29 shows |
Silent in the Morning | 12/31/96 | 3 | 4/16/04 | 40 | 4 shows |
Simple | 10/27/95 | 1 | 8/15/04 | 44 | 0 shows |
Slave to the Traffic Light | 11/11/96 | 2 | 8/15/04 | 44 | 0 shows |
Sleep | 11/11/98 | 7 | 7/26/99 | 10 | 34 shows |
Sleeping Monkey | 12/6/97 | 4 | 12/6/97 | 4 | 40 shows |
Sneakin' Sally through the Alley | 7/23/03 | 31 | 4/15/04 | 39 | 5 shows |
Soul Shake Down Party | 4/17/04 | 41 | 4/17/04 | 41 | 3 shows |
Sparkle | 11/11/96 | 2 | 12/1/03 | 37 | 7 shows |
Split Open and Melt | 7/26/99 | 10 | 8/15/04 | 44 | 0 shows |
Spock's Brain | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
Stash | 10/27/95 | 1 | 6/26/04 | 43 | 1 shows |
Steep | 11/11/96 | 2 | 12/31/96 | 3 | 41 shows |
Strange Design | 8/3/98 | 6 | 4/16/04 | 40 | 4 shows |
Suspicious Minds | 10/27/95 | 1 | 10/27/95 | 1 | 43 shows |
Suzy Greenberg | 12/31/96 | 3 | 7/21/03 | 29 | 15 shows |
Swept Away | 11/11/96 | 2 | 12/31/96 | 3 | 41 shows |
Taste | 12/30/99 | 12 | 8/15/04 | 44 | 0 shows |
Taste That Surrounds | 10/27/95 | 1 | 10/27/95 | 1 | 43 shows |
Tela | 11/11/98 | 7 | 11/11/98 | 7 | 37 shows |
Terrapin | 7/11/00 | 18 | 7/11/00 | 18 | 26 shows |
The Curtain | 11/11/96 | 2 | 7/7/00 | 15 | 29 shows |
The Curtain With | 7/12/00 | 19 | 8/15/04 | 44 | 0 shows |
The Famous Mockingbird | 9/30/00 | 23 | 9/30/00 | 23 | 21 shows |
The Horse | 12/31/96 | 3 | 4/16/04 | 40 | 4 shows |
The Inlaw Josie Wales | 12/31/99 | 13 | 7/14/00 | 20 | 24 shows |
The Lizards | 7/14/00 | 20 | 7/22/03 | 30 | 14 shows |
The Mango Song | 7/15/00 | 21 | 7/18/03 | 27 | 17 shows |
The Moma Dance | 8/3/98 | 6 | 6/26/04 | 43 | 1 shows |
The Old Home Place | 7/21/03 | 29 | 4/15/04 | 39 | 5 shows |
The Sloth | 12/30/99 | 12 | 2/22/03 | 26 | 18 shows |
The Squirming Coil | 12/2/99 | 11 | 4/17/04 | 41 | 3 shows |
The Star Spangled Banner | 7/25/03 | 32 | 7/25/03 | 32 | 12 shows |
The Wedge | 8/3/98 | 6 | 12/2/03 | 38 | 6 shows |
Theme From The Bottom | 11/11/96 | 2 | 7/23/03 | 31 | 13 shows |
Thunderhead | 7/23/03 | 31 | 12/1/03 | 37 | 7 shows |
Timber (Jerry) | 11/11/96 | 2 | 4/15/04 | 39 | 5 shows |
Too Much of Everything | 8/2/98 | 5 | 8/2/98 | 5 | 39 shows |
Train Song | 12/6/97 | 4 | 12/6/97 | 4 | 40 shows |
Tube | 8/3/98 | 6 | 2/22/03 | 26 | 18 shows |
Tweezer | 11/11/96 | 2 | 4/17/04 | 41 | 3 shows |
Tweezer Reprise | 12/31/96 | 3 | 4/17/04 | 41 | 3 shows |
Twist | 12/6/97 | 4 | 4/16/04 | 40 | 4 shows |
Two Versions of Me | 7/18/03 | 27 | 11/28/03 | 35 | 9 shows |
Uncle Pen | 12/31/99 | 13 | 7/11/00 | 18 | 26 shows |
Vocal Jam | 4/15/04 | 39 | 4/15/04 | 39 | 5 shows |
Vultures | 7/26/99 | 10 | 7/21/03 | 29 | 15 shows |
Wading in the Velvet Sea | 12/31/98 | 8 | 8/15/04 | 44 | 0 shows |
Walfredo | 9/30/00 | 23 | 9/30/00 | 23 | 21 shows |
Walk Away | 11/11/98 | 7 | 7/8/00 | 16 | 28 shows |
Walk This Way | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
Walls of the Cave | 2/22/03 | 26 | 11/28/03 | 35 | 9 shows |
Waste | 11/11/96 | 2 | 12/2/03 | 38 | 6 shows |
Water in the Sky | 12/30/99 | 12 | 4/15/04 | 39 | 5 shows |
Waves | 2/20/03 | 24 | 4/16/04 | 40 | 4 shows |
Weekapaug Groove | 12/31/98 | 8 | 8/15/04 | 44 | 0 shows |
Weigh | 8/2/98 | 5 | 8/2/98 | 5 | 39 shows |
What's the Use | 7/10/00 | 17 | 11/28/03 | 35 | 9 shows |
When the Circus Comes | 8/3/98 | 6 | 7/29/03 | 34 | 10 shows |
While My Guitar Gently Weeps | 12/31/98 | 8 | 7/15/00 | 21 | 23 shows |
Whipping Post | 7/25/99 | 9 | 7/25/99 | 9 | 35 shows |
Wilson | 12/31/96 | 3 | 8/15/04 | 44 | 0 shows |
Wolfman's Brother | 7/26/99 | 10 | 8/15/04 | 44 | 0 shows |
Woodstock | 7/26/99 | 10 | 7/26/99 | 10 | 34 shows |
Ya Mar | 12/30/99 | 12 | 12/2/03 | 38 | 6 shows |
You Enjoy Myself | 7/25/99 | 9 | 6/25/04 | 42 | 2 shows |
You Shook Me (All Night Long) | 9/29/00 | 22 | 9/29/00 | 22 | 22 shows |
